(Statistics Canada, 2006 Census)
| Canada | 50,480 | |
| Newfoundland and Labrador | 4,715 | |
| Nunatsiavut | 2,160 | |
| Nain | 935 | |
| Hopedale | 475 | |
| Postville | 215 | |
| Makkovik | 315 | |
| Rigolet | 240 | |
| Happy Valley-Goose Bay | 1,275 | |
| Cartwright | 75 | |
| Labrador City | 90 | |
| St. John's | 280 | |
| Quebec | 10,950 | |
| Nunavik | 9,565 | |
| Kangiqsualujjuaq | 705 | |
| Kuujjuaq | 1,635 | |
| Tasiujaq | 250 | |
| Aupaluk | 175 | |
| Kangirsuk | 425 | |
| Quaqtaq | 300 | |
| Kangiqsujjuaq | 560 | |
| Salluit | 1,155 | |
| Ivujivik | 340 | |
| Akulivik | 500 | |
| Puvirnituq | 1,385 | |
| Inukjuak | 1,335 | |
| Umiujaq | 375 | |
| Kuujjuaraapik | 465 | |
| Chisasibi | 40 | |
| Whapmagoosti | 20 | |
| Montreal | 570 | |
| Nunavut | 24,640 | |
| Kimmirut | 385 | |
| Iqaluit | 3,535 | |
| Pangnirtung | 1,240 | |
| Qikiqtarjuaq | 445 | |
| Clyde River | 790 | |
| Pond Inlet | 1,210 | |
| Arctic Bay | 640 | |
| Cape Dorset | 1,130 | |
| Kimmirut | 385 | |
| Sanikiluaq | 705 | |
| Arviat | 1,905 | |
| Whale Cove | 335 | |
| Rankin Inlet | 1,925 | |
| Baker Lake | 1,545 | |
| Chesterfield Inlet | 290 | |
| Coral Harbour | 735 | |
| Repulse Bay | 710 | |
| Hall Beach | 625 | |
| Igloolik | 1,440 | |
| Kugaaruk | 630 | |
| Taloyoak | 745 | |
| Gjoa Haven | 990 | |
| Cambridge Bay | 1,160 | |
| Kugluktuk | 1,190 | |
| Resolute Bay | 230 | |
| Grise Fiord | 140 | |
| Northwest Territories | 4,160 | |
| Inuvialuit | 3,120 | |
| Inuvik | 1,340 | |
| Aklavik | 350 | |
| Tuktoyaktuk | 705 | |
| Paulatuk | 255 | |
| Sachs Harbour | 120 | |
| Ulukhaktok | 365 | |
| Yellowknife | 640 | |
| Hay River | 125 | |
| Yukon | 255 | |
| Whitehorse | 230 | |
| Ontario | 2,040 | |
| Ottawa-Gatineau | 725 | |
| Toronto | 315 | |
| Alberta | 1,605 | |
| Calgary | 250 | |
| Edmonton | 590 | |
| Prince Edward Island | 30 | |
| Nova Scotia | 320 | |
| Halifax | 150 | |
| New Brunswick | 185 | |
| Manitoba | 565 | |
| Winnipeg | 280 | |
| Saskatchewan | 220 | |
| British Columbia | 795 | |
| Vancouver | 215 | |
| Victoria | 135 |
Note: The sum of all communities in a region may be different from the total for the region because community level counts are rounded.